Membership Fees 2025

We are taking applications for membership starting from the 1st April 2025.

If you are interested in joining please contact the office on 01670 817344 Opt2, or email generalmanager@newbiggingolfclub.co.uk.

Membership Category Subs NUGC Aff Fees EGU Aff Fees Total
Juniors 10-16 36.00 6.00 11.25 53.25
Junior Under 18 50.00 6.00 11.25 67.25
Junior Under 21 250.00 6.00 11.25 267.25
21 Years Of Age 385.00 6.00 11.25 402.25
22 Years Of Age 445.00 6.00 11.25 462.25
23 Years Of Age 495.00 6.00 11.25 512.25
24 Years Of Age 575.00 6.00 11.25 592.25
25 Years Of Age 625 6.00 11.25 642.25
Lady Senior 575.00 6.00 11.25 592.25
Lady Flexible 315 6.00 11.25 332.25
Lady Full 625 6.00 11.25 642.25
Distant (Over 35 Miles) 375.00 6.00 11.25 392.25
Family 1250 *6.00 (Per Person) *11.25 (Per Person) POA
*Male Senior (10 Years) 705 6.00 11.25 722.25
Male Full 730 6.00 11.25 747.25
Male Flexible  315.00 6.00 11.25 332.25
Flexible Green Fee (1st April 2025) 10.00 NA NA NA
Social 25.00 NA NA NA